MAIN MENU SOLDIERS AT WAR DOCUMENTS BATTLES TANKS ARTILLERY |
The manufacturer | Years | |||||
---|---|---|---|---|---|---|
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |
20mm Automatic Tank Gun Model 1941 TNSh | ||||||
Factory #2 | - | ~ 500 | 8,143 | - | - | - |
Factory #314 | - | ? | 214 | - | - | - |
Factory #525 | - | - | ~ 130 | - | - | - |
23mm Automatic Tank Gun Model 1942 | ||||||
Factory #2 | - | 16 | - | - | - | - |
45mm Semi-Automatic Tank Gun Model 1932/38 | ||||||
Factory #8 | ~ 300 | 111 | - | - | - | - |
Factory #235 | - | - | 5,600 | 3,040 | - | - |
57mm Semi-Automatic Tank Gun Model 1941 (ZIS-4) | ||||||
Factory #92 | - | ~ 130 | - | 172 | 19 | - |
76mm Semi-Automatic Tank Gun Model 1940 (F-34) | ||||||
Factory #92 | - | ~ 1,600 | 12,729 | 12,229 | 2,621 | - |
Factories #8 and #9 | - | 249 | 1,385 | 1,587 | - | - |
Factory #13 | - | - | 225 | 3,345 | 971 | - |
76mm Semi-Automatic Tank Gun Model 1941 (ZIS-5) | ||||||
Factory #92 | - | ~ 220 | 1,361 | - | - | - |
Factories #8 and #9 | - | ? | 1,115 | 557 | - | - |
85mm Semi-Automatic Tank Gun Model 1943 (D-5) | ||||||
Factory #9 | - | - | - | 283 | 160 | - |
Factory #8 | - | - | - | - | ~ 60 | - |
85mm Semi-Automatic Tank Gun Model 1943 (S-53 and ZIS-S-53) | ||||||
Factory #92 | - | - | - | 21 | 8,180 | 10,060 |
Factory #13 | - | - | - | - | 3,338 | 4,205 |
100mm Semi-Automatic Tank Gun Model 1944 (D-10) | ||||||
Factory #9 | - | - | - | - | 6 | 21 |
107mm Semi-Automatic Tank Gun Model 1941 (ZIS-6) | ||||||
Factory #92 | - | 6 | - | - | - | - |
122mm Semi-Automatic Tank Gun Model 1943 (D-25) | ||||||
Factory #9 | - | - | - | 44 | 2,030 | 1,828 |
Factory #75 | - | - | - | - | 112 | 325 |
Factory #221 | - | - | - | - | 192 | 984 |
Author:
Michael Svirin |