| Factory | Production | Quantity or price | Yearly output |
|---|---|---|---|
| 1. Factories which are supervised by Minister | |||
| ChTZ (Chelyabinsk Tracktor Factory) | The tractor "S-65" | pieces | 5,200 |
| The tractor "SG-65" | pieces | 2,800 | |
| The tractor "S-2" | pieces | 2,000 | |
| tractor engines | pieces | 2,500 | |
| The "KV" tank | pieces | 200 | |
| 152 mm shells | pieces | 108,000 | |
| Unsorted tractor spares | rubles | 153,800,000 | |
| STZ (Stalingrad tractor Factory) | The STZ-3 | pieces | 2,500 |
| The STZ-5 | pieces | 5,000 | |
| The STZ-8 | pieces | 500 | |
| tractor engines | pieces | 2,000 | |
| The T-34 tank | pieces | 900 | |
| 152 mm shells | pieces | 100,000 | |
| Tractor spares | rubles | 70,000,000 | |
| KhTZ (Kharkov tractor Factory) | Gas-generator tractors | pieces | 7,700 |
| Petrol tractors | pieces | 2,200 | |
| Intertillage tractor | pieces | 100 | |
| Tractor engines | pieces | 2,000 | |
| The M-10 engine | pieces | 750 | |
| 122 mm shells | pieces | 100,000 | |
| The KTM-1 fuse | pieces | 600,000 | |
| Tractor spares | rubles | 70,100,000 | |
| ZIS (Factory named after I.Stalin) | The ZIS-5 trucks | pieces | 38,100 |
| The ZIS-6 trucks | pieces | 4,000 | |
| The ZIS-21A gas-generator truck | pieces | 12,000 | |
| The ZIS-32 truck | pieces | 500 | |
| The ZIS-34 truck | pieces | 2,000 | |
| The ZIS-16 bus | pieces | 2,000 | |
| The ZIS-10, ZIS-11, ZIS-12 cars | pieces | 1,800 | |
| The ZIS-22 car | pieces | 700 | |
| The ZIS-101 car | pieces | 1,000 | |
| Engines | pieces | 9,300 | |
| Spares for cars and trucks | rubles | 130,000,000 | |
| The GVMZ fuse | pieces | 350,000 | |
| The M-1 fuse | pieces | 2,000,000 | |
| ZIM (Factory named after V.Molotov) | The GAZ-AA cars and chassis | pieces | 28,500 |
| The GAZ-42 cars and chassis | pieces | 28,000 | |
| The GAZ-AAA cars and chassis | pieces | 9,000 | |
| The M-3, M-55, M-193 bus | pieces | 2,500 | |
| The M-1 and M-11 cars | pieces | 3,000 | |
| The waggon | pieces | 2,000 | |
| The car and harvester engines | pieces | 19,200 | |
| Car spares | rubles | 815,000,000 | |
| Cases for 45 mm AP rounds | pieces | 200 | |
| Fuses | pieces | 4,000,000 | |
| The 6-cylinder M-202 engines | pieces | 850 | |
| The 4-cyl. M-2 engines | pieces | 1,000 | |
| YaAR (Yaroslavl Automobile Factory) | The YaG-6 car | pieces | 1,150 |
| The YaS-3 car | pieces | 1,100 | |
| The YaTB-4a trolley bus | pieces | 150 | |
| The 45 mm HE rounds | pieces | 170,000 | |
| Car spares | rubles | 13,000,000 | |
| Factory #75 | The V-2 diesel engine | pieces | 5,750 |
| V-2 spares | rubles | 14,000,000 | |
| 1st GPZ (1st National Bearing Factory) | ball&roller bearings | pieces | 45,800,000 |
| Unsorted spares | rubles | 10,000 | |
| The AM-A fuse | pieces | 2,900,000 | |
| The MP fuse | pieces | 1,750,000 | |
| 2nd GPZ (2nd National Bearing Factory) | Ball bearings | pieces | 4,000,000 |
| Unsorted spares | rubles | 1,700,000 | |
| 2. Glavspetzmash | |||
| Factory #183 | The T-34 tank | pieces | 1,600 |
| The "Voroshilovets" tractor | pieces | 700 | |
| Steam-Engines | pieces | 350 | |
| Unsorted spares for "BT" tanks | rubles | 15,000,000 | |
| T-34 spares | rubles | 15,000,000 | |
| "KIN" tractor spares | rubles | 6,850,000 | |
| "Voroshilovets" tractor spares | rubles | 7,500,000 | |
| Factory #174 | The T-50 tank | pieces | 550 |
| The T-26 engine | pieces | 1,016 | |
| The T-26 gearbox | pieces | 510 | |
| The T-50 gearbox | pieces | 50 | |
| T-26 spares | rubles | 35,000,000 | |
| T-50 spares | rubles | 2,000,000 | |
Author:
Valeriy Potapov Sources: The table is based on the "Report from Akopov - A Deputy of Minister of Medium Machine-Building to the MPO KO SNK Safonov", January 24 1941, #333/ko |