MAIN MENU SOLDIERS AT WAR DOCUMENTS BATTLES TANKS ARTILLERY |
Type | Years | ||||||
---|---|---|---|---|---|---|---|
1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | |
T A N K S | |||||||
T-35 | 7 | 15 | 10 | 11 | 6 | - | - |
BT-7 | 500 | 1,061 | 788 | 1,213 | 1,394 | 1 | - |
BT-7M | - | 2 | - | 4 | 5 | 779 | - |
T-34 | - | - | - | - | - | 115 | 1,585 |
T R A C T O R S | |||||||
"Kommunar" | 317 | - | - | - | - | - | - |
"Komintern" | 50 | 401 | 368 | 495 | 467 | 12 | - |
"Voroshilovets" | - | - | 2 | - | 67 | 526 | 530 |
S T E A M - E N G I N E S | |||||||
"EM" | 270 | - | - | - | - | - | - |
"SO" without cond. | 65 | 240 | - | - | - | - | - |
"SO" with cond. | - | 30 | 234 | 286 | 274 | 39 | 47 |
"SO" with heart. | - | - | - | - | 14 | 191 | 149 |
Tender - cond. | - | 5 | 111 | 171 | 103 | 10 | - |
Tender with heart. | - | - | - | - | 14 | 191 | 149 |
Type and manufacturer | Years | ||||||||
---|---|---|---|---|---|---|---|---|---|
1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | |
BT-2 (KhPZ) | 93313 | 76192 | - | - | - | - | - | - | - |
BT-5 (KhPZ) | - | - | 66830 | - | - | - | - | - | - |
BT-7 (KhPZ) | - | - | - | 91309 | 96453 | 95326 | 104168 | 101094 | - |
BT-7M (KhPZ) | - | - | - | - | - | - | - | 168196 | 177609 |
Type and manufacturer | Years | ||||||
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |
T-34 (Factory #183) | 596373 | 429256 | 249256 | 165810 | 141822 | 140996 | 136380 |
T-34 (Factory #112) | - | - | - | 209700 | 179300 | 174900 | 173000 |
T-34 (Factory #174) | - | - | - | 312700 | 210705 | 177800 | 171000 |
T-34 (UZTM) | - | - | - | 273800 | 190800 | 179400 | - |
KV-1S (ChTZ) | - | - | - | 300200 | 246000 | - | - |
JS-2 (ChTZ) | - | - | - | - | 347900 | 264400 | 230000 |
JS-3 (ChTZ) | - | - | - | - | - | - | 267200 |
Author:
Michael Svirin |