MAIN MENU SOLDIERS AT WAR DOCUMENTS BATTLES TANKS ARTILLERY |
Type of a Gun | Military District (MD) | Total | ||||
---|---|---|---|---|---|---|
Leningrad MD | Baltic MD | Western Special MD | Kiev Special MD | Odessa Special MD | ||
Battalion Artillery | ||||||
45mm Anti-Tank Gun Model 1932, 45mm Anti-Tank Gun Model 1937 |
1 068 | 1 059 | 2 154 | 2 276 | 963 | 7 520 |
Regimental Artillery | ||||||
76mm Gun Model 1927 | 354 | 311 | 657 | 678 | 296 | 2 296 |
Divisional Artillery | ||||||
76mm Gun Model 1902 | 52 | 30 | 12 | 16 | 8 | 118 |
76mm Gun Model 1902/30 | 95 | 220 | 278 | 440 | 131 | 1 164 |
76mm Gun Model 1933 | 8 | ? | ? | ? | ? | 8 (?) |
76mm Gun Model 1936 | 209 | 396 | 629 | 810 | 256 | 2 300 |
76mm Gun Model 1939 | 10 | 72 | 107 | 67 | - | 256 |
Corps Artillery | ||||||
107mm Gun Model 1910/30, 107mm Gun Model 1939 |
30 | 62 | 102 | 227 | 53 | 474 |
122mm Gun Model 1931 | 101 | 60 | 168 | 187 | 67 | 583 |
152mm Gun Model 1910/30 | 24 | - | 33 | 38 | 25 | 120 |
Mountain Artillery | ||||||
76mm Gun Model 1904 | ? | - | - | 6 | ? | 6 (?) |
76mm Gun Model 1938 | 4 | - | 6 | 192 | 32 | 234 |
Field Howitzers | ||||||
122mm Howitzer Model 1910/30 | 341 | 475 | 719 | 848 | 369 | 2 752 |
122mm Howitzer Model 1909/37 | 94 | 15 | 48 | 123 | 28 | 308 |
122mm Howitzer Model 1938 | 77 | 194 | 260 | 431 | 71 | 1 033 |
152mm Howitzer Model 1909/30 | 183 | 153 | 400 | 298 | 128 | 1 162 |
152mm Howitzer Model 1938 | 101 | 108 | 178 | 314 | 72 | 773 |
152mm Howitzer "Vickers" | ? | - | 67 | - | - | 67 (?) |
RGK Artillery | ||||||
152mm Gun-Howitzer Model 1937 | 179 | 332 | 494 | 612 | 213 | 1 830 |
203mm Howitzer Model 1931 | 61 | 59 | 119 | 192 | 86 | 517 |
280mm Mortira* Model 1914/15 | - | - | - | 11 | 6 | 17 |
280mm Mortira* Model 1939 | 3 | - | 6 | 24 | 6 | 39 |
Anti-Aircraft Guns | ||||||
37mm Automatic Gun, 40mm Automatic Gun |
127 | 116 | 212 | 292 | 70 | 817 |
76mm Gun Model 1931, 76mm Gun Model 1938 |
489 | 232 | 526 | 561 | 275 | 2 083 |
85mm Gun Model 1939 | 612 | 156 | 396 | 1 368 | 84 | 2 616 |
Mortars | ||||||
50mm Company Mortar | 2 198 | 2 081 | 3 875 | 4 373 | 2 138 | 14 665 |
82mm Battalion Mortar | 1 102 | 620 | 2 031 | 2 092 | 1 005 | 6 850 |
107mm Mountain Mortar | 107 | 50 | 91 | 114 | 46 | 408 |
120mm Regimental Mortar | 280 | 218 | 613 | 393 | 171 | 1 675 |
* Mortira is Russian term used for large calibre short-barreled Howitzers.
Author:
M.Svirin |