MAIN MENU SOLDIERS AT WAR DOCUMENTS BATTLES TANKS ARTILLERY |
Operation | Availability of AFVs at the start of operation | Total losses | Details | ||
---|---|---|---|---|---|
Battle casualties | Tech fauilures | Other | |||
From report of 1st Guard Tank Army. | |||||
Kursk-Belgorod operation. Defensive period 5/7-20/7.1943 | 631 (511) | 954 (783) | 854 (716) | 100 (68) | - (-) |
Kursk-Belgorod operation. Offensive period 3/8-31/8-1943 | 542 (418) | 1040 (889) | 706 (646) | 334 (243) | - (-) |
Kazatin operation. 23/12.1943-1/2-1944 | 749 (666) | 1317 (1181) | 1056 (937) | 170 (154) | 91 (90) |
Carpathian operation. 21/3.-10/6.1944 | ? (448) | ? (733) | ? (620) | ? (63) | ? (50) |
Lvov-Visla operation. 15/7.-20/8.1944 | 624 (430) | 1084 (793) | 926 (670) | 109 (78) | 49 (45) |
Brandenburg operation. 15/1.-18/2.1945 | 753 (511) | 562 (432) | 439 (348) | 54 (31) | 69 (53) |
Pomeranian operation. 1/3.-8/3.1945 | 580 (401) | 149 (105) | 109 (87) | 33 (12) | 7 (6) |
From report of 2nd Guard Tank Army. | |||||
Lublin-Warsaw operation. 1944 | 810 (473) | 989 (632) | 790 (535) | 103 (48) | 96 (49) |
Winter operation. 15/1.-20/3.1945 | 849 (?) | 1815 (1032) | 1265 (727) | 290 (139) | 260 (166) |
Berlin operation. 15/4.-1/5.1945 | 685 (310) | 576 (289) | 554 (284) | - (-) | 22 (5) |
From report of 3rd Guard Tank Army | |||||
Orel operation. 19/7-27/7.1943 | ? (?) | 240 (?) | 206 (?) | 23 (?) | 11 (?) |
Lvov-Peremyshel and Visla operations. 14/7-31/8.1944 | 611 (510) | 785 (523) | N/A | ||
From report of 4th Guard Tank Army | |||||
Orel operation. July.1943 | 767 (571) | 1283 (859) | 1189 (786) | 80 (61) | 14 (12) |
Lvov operation. July.1944 | ? (?) | 1010 (730) | 681 (513) | 318 (210) | 11 (7) |
Breakthrough near Oppeln. 15/3-20/3.1945 | ? (?) | 231 (175) | 171 (130) | 11 (6) | 49 (39) |
From report of 5th Guard Tank Army. | |||||
Belgorod-Kharkov operation. 3/8.-2/9.1943 | ? (?) | 445 (361) | N/A | ||
Minsk operation. 23/6.-20/7.1943 | 516 (314) | 476 (300) | 393 (254) | 67 (39) | 16 (7) |
Memel operation. September-November 1943 | 381 (211) | 432 (279) | 372 (229) | 4 (4) | 56 (46) |
East Prussian operation. January 1945 | 590 (?) | 981 (450) | 778 (368) | 123 (60) | 80 (27) |
The numbers in parentheses is the quantity of medium tanks and SP guns.
Operation | Availability of AFVs at the start of operation | Total losses | Details | ||
---|---|---|---|---|---|
Battle casualties | Technical failures | Other | |||
1st Tank Corps. Repulsing the German counter-offencive 18/3-23/3.1943 | 130 (-) | 114 (-) | 110 (-) | - (-) | 4 (-) |
1st Tank Corps. Encircling the Konigsberg 18/1-2/2.1945 | 175 (120) | 340 (210) | 270 (165) | 50 (37) | 20 (8) |
2nd Guard Tank Corps. Minsk operation 33/6-15/7.1944 | 252 (?) | 471 (?) | 330 (?) | 131 (?) | 10 (?) |
5th Tank Corps. Repulsing the German counter-offencive 18/3-23/3.1943 | 105 (-) | 94 (-) | 85 (-) | - (-) | 9 (-) |
5th Guard Mechanized Corps. Offensive 12/3-2/4.1945 | N/A | 360 (?) | 333 (?) | 27 (?) | - (?) |
8th Guard Mechanized Corps. Berlin operation 15/4-3/5.1945 | 145 (?) | 158 (?) | 150 (?) | 8 (?) | - (?) |
9th Tank Corps. Visla-Oder operation 14/1-18/3.1945 | 268 (195) | 286 (216) | 220 (169) | 52 (34) | 14 (13) |
11th Guard Tank Corps. Berlin operation 15/4-3/5.1945 | 199 (?) | 182 (?) | 171 (?) | 11 (?) | - (?) |
16th Tank Corps. Kursk-Orel defensive operation. 5/7-14/7.1943 | N/A | 123 (-) | 113 (-) | 6 (-) | 4 (-) |
16th Tank Corps. Battles 22/11-2/12.1942 | 105 (-) | 141 (-) | 113 (-) | 28 (-) | - (-) |
21th Guard Tank Corps. Novosil-Orel operation 13/7-22/7.1943 | 226 (132) | 291 (152) | 282 (148) | - (-) | 9 (4) |
25th Tank Corps. Orel offensive operation 13/7-22/7.1943 | 194 (-) | 378 (-) | 350 (-) | 28 (-) | - (-) |
31th Tank Corps. Visla-Oder operation 12/1-1/4.1945 | 381 (?) | 810 (?) | 537 (?) | 177 (?) | 96 (?) |
The numbers in parentheses is the quantity of T-34 tanks and medium SP guns.
Author:
Michael Svirin |