German Tank Guns Penetration Capabilities |
---|
![]() ![]() |
Gun index | Bore length, clb | Round | Distance, m | ||||
---|---|---|---|---|---|---|---|
100 | 500 | 1000 | 1500 | 2000 | |||
2-cm KwK 30/38 | 55 | Panzergranate 39 | 20 | 14 | 9 | - | - |
Panzergranate 40 | 49 | 20 | - | - | - | ||
3.7-cm KwK 34(t) | 40 | Panzergranate 39 | 37 | 31 | 26 | 22 | - |
3.7-cm KwK 38(t) | 47.8 | Panzergranate 39 | 41 | 35 | 29 | 24 | - |
Panzergranate 40 | 64 | 34 | - | - | - | ||
5-cm KwK 38 | 42 | Panzergranate 39 | 54 | 46 | 36 | 28 | 22 |
Panzergranate 40 | 96 | 58 | - | - | - | ||
5-cm KwK 39 | 60 | Panzergranate 39 | 67 | 57 | 44 | 34 | 26 |
Panzergranate 40 | 130 | 72 | 38 | - | - | ||
7.5-cm KwK 40 | 43 | Panzergranate 39 | 98 | 91 | 82 | 72 | 63 |
Panzergranate 40 | 126 | 108 | 87 | 69 | - | ||
7.5-cm KwK 40 | 48 | Panzergranate 39 | 106 | 96 | 85 | 74 | 64 |
Panzergranate 40 | 143 | 120 | 97 | 77 | - | ||
7.5-cm KwK 42 | 70 | Panzergranate 39/42 | 138 | 124 | 111 | 99 | 89 |
Panzergranate 40/42 | 194 | 174 | 149 | 127 | 106 | ||
8.8-cm KwK 36 | 56 | Panzergranate 39 | 120 | 110 | 100 | 91 | 84 |
Panzergranate 40 | 171 | 156 | 138 | 123 | 110 | ||
8.8-cm KwK 43/1 and 8.8-cm PaK 43 |
71 | Panzergranate 39 | 203 | 185 | 165 | 148 | 132 |
Panzergranate 40/43 | 237 | 217 | 193 | 171 | 153 | ||
12.8-cm PaK 44(80) | 55 | Panzergranate 39 | 187 | 166 | 143 | 127 | 117 |
Panzergranate 40/43 | 193 | 178 | 167 | 157 | 148 | ||
12.8-cm KwK 44 | 55 | Panzergranate 40/43 | 223 | 212 | 200 | 189 | 178 |
Author:
Sources: T.Jentz "Panzertruppen" vol.1-2 KTB/OKW. Ob. 2. S. 56-67 |